JKSSB Junior/Senior Radiotherapy Technician and Other Post Answer Key 2025 - Answer Key Released
Name of the Post: JKSSB Junior/Senior Radiotherapy Technician and Other Post (02 of 2021) Answer Key Released
Post Date: 29-03-2021
Latest Update: 03-02-2025
Total Vacancy: 2311
Brief Information: J&K Services Selection Board (JKSSB) has announced a notification for the recruitment of Junior Asst, Steno, Driver & Other vacancies in Various Departments. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
J&K Services Selection Board (JKSSB) Various Vacancy 2021 Advt No. 02 of 2021 | ||
Application Fee
| ||
Important Dates
Dates for Examination:
| ||
Age Limit (as on 01-01-2020)
| ||
Vacancy Details | ||
Post Name | Total | Qualification |
Health & Medical Education Dept | ||
Artist | 03 | 10+2, Diploma/ Degree (Fine Arts) |
Junior Occupational Therapist | 04 | 10+2, Diploma/ Degree (Occupational Therapy) |
Laboratory Technician | 11 | 10+2, DMLT/ BMLT |
E.C.G Technician | 10 | 10+2, Diploma (ECG) |
Junior Physiotherapist | 03 | 10+2, Diploma/Degree (Physiotherapy) |
X- Ray Technician | 07 | 10+2, Diploma(X-ray Asst)/Degree (X-ray Technology/Radiography) |
Junior Radiotherapy Technician | 03 | 10+2, Diploma/Degree (Radiation Therapy Technology) |
Junior Stenographer | 05 | Any Degree,Typing knowledge |
Steno Typist | 11 | |
Junior Theatre Assistant | 05 | 10+2, Diploma/ Degree (Operation Theatre Technology) |
Paramedical Assistant(Der matology) | 01 | 10+2, Diploma (Leprosy) |
Junior Staff Nurse/Junior Grade Nurse | 350 | GNM, B.Sc. (Nursing) |
Carpenter | 03 | 10+2, ITI |
X -Ray Assistant | 36 | 10+2, Diploma(X-ray Asst)/Degree (X-ray Technology/Radiography) |
Telephone Operator | 02 | 10+2, Diploma/Degree (Electronics & Communication) |
Senior Laboratory Assistant | 10 | 10+2, Diploma (Medical Assistant Course) degree(Laborotary Technology Course) |
Library Assistant | 03 | Degree (Library Science) |
Medical Record Technician | 12 | 10+2, Diploma (Medical Record Technician) |
Junior Pharmacist/ Medical Assistant | 32 | 10+2, Medical Assistant/Pharmicist training |
Junior Assistant | 96 | Any Degree,Typing knowledge |
Driver–II | 10 | Matric & 10+2, Valid Driving Licence |
Receptionist | 05 | 10+2, Degree/Diploma (Hotel Management) |
Driver-I | 07 | Matric & 10+2, Valid Driving Licence |
Junior Store Keeper | 10 | Any Degree |
Injector | 02 | 10+2, DMLT/ BMLT |
Tailor | 03 | Matric & 10+2, ITI |
Liftman/Lift operator | 05 | Matric & 10+2, ITI |
FMPHW/AN M | 08 | Diploma (FMPHW/MMPHW/AN M) |
Barber | 02 | Matric & 10+2 |
Junior Plumber | 13 | Matric & 10+2, ITI |
Junior Electrician | 05 | |
Gas Pipe Line operator | 05 | |
Museum Curator | 01 | B.Sc/ M.Sc (Zoology) |
Junior Occupational Therapist | 03 | 10+2, Diploma/ Degree (Occupational Therapy) |
Senior Radiotherpary Tech | 04 | 10+2, Diploma (Medical Assistant Course) degree(Laborotary Technology Course) |
Laboratory Technologist | 02 | |
Speech Therapist | 01 | 10+2, Diploma/Degree (Speech Therapy) |
Tutor/Clinical Instructor / Public Health Tutor | 06 | B. Sc |
Psychiatric Social Worker | 01 | Degree/ MA (Psychology/Sociology/ MSW |
Social Worker/Medica l Social Worker | 08 | |
Junior Stenographer | 01 | Any Degree,Typing knowledge |
Medical Physics Technician | 02 | Diploma/Degree (Radiological/Medical Physics) M.Sc. (Physics) |
Clinical Psychologist | 03 | Masters Degree/ M. Phil (Psychology) |
Remedial Therapist | 02 | B. Ed Special Education (Remedial) |
Rehabilitation Psychologist | 01 | PG (Psychology) M.Phil (Rehabilitation Psychology) |
Child Psychologist | 03 | |
Special Educator | 02 | B. Ed (Special Education) |
Drug DeAddiction Councilor | 02 | PG (Psychology / Social work/sociology) with Relevant Experience |
Steno Typist | 02 | Any Degree,Typing knowledge |
Junior Projectionist | 02 | 10+2, Diploma (Cinematography) |
Junior Theatre Assistant | 43 | 10+2, Diploma/ Degree (Operation Theatre Technology) |
Junior Staff Nurse/Junior Grade Nurse | 146 | GNM, B.Sc. (Nursing) |
Carpenter | 03 | Matric & 10+2, ITI |
Xerox Assistant | 01 | |
Dark Room Assistant | 03 | 10+2, Diploma (X-Ray Assistant Course/Dark Room Assistant) |
Anaesthesia Assistant / Anaesthesia Technician | 37 | 10+2, Diploma (Anaesthesia Assistant), Degree (Anaesthesia Technology) |
Laboratory Assistant | 14 | 10+2, DMLT, BMLT |
Library Assistant | 03 | Degree (Library Science) |
C.S.S.D. Assistant | 01 | 10+2, Diploma (Medical Asst) |
Medical Record Technician | 06 | 10+2, Diploma (Medical Record Technician) |
Junior Pharmacist /Medical Assistant | 30 | 10+2 or above qualification with Medical Assistant/Pharmicist training |
Junior Laboratory Technician | 01 | 10+2, DMLT, BMLT |
Medical Record Keeper | 01 | 10+2,Diploma (Medical Record Technician) |
ANM / Dai | 19 | Diploma (FMPHW/MMPHW/AN M) |
Dhobi | 18 | Matric & 10+2 |
Junior Electrician | 02 | Matric & 10+2, ITI |
Gas Pipe Line Operator | 02 | |
Welder/Fitter | 01 | |
Tin Simith | 01 | |
Mistry | 01 | |
Junior Mechanic Technician | 01 | |
Helper to Central Heating Operator | 02 | |
Basic Health Worker | 01 | Diploma (FMPHW/MMPHW/AN M) |
Extension Educator | 09 | Any Degree |
Junior Mechanic | 02 | Matric & 10+2, ITI |
Fitter | 01 | |
Theatre Assistant | 04 | 10+2, Diploma (Medical Assistant) |
Junior Grade Nurse | 02 | Diploma (Nursing) |
Refreigerator Mechanic | 01 | Degree/Diploma (Mechanical Engg) |
Projectionist | 02 | Matric & 10+2, ITI |
Driver | 27 | Matric & 10+2, Valid Driving Licence |
Female MPHW | 87 | Matric with Diploma (Female FMPHW( ANM) |
Junior Health Inspector.(Co mputer) | 10 | Matric |
Sanitary Inspector | 01 | Matric with Diploma (Sanitary inspector) |
Screen Technician | 01 | Matric |
Jr.Theatre Technician/OT Tech. | 11 | 10+2, Diploma (Theatre Tech) |
Jr.Pharmacist | 15 | 10+2, Diploma (Medical Asst/Pharmacist) |
Jr.Nurse | 75 | Matrict with Diploma (Nursing) |
Jr.Dental Tech | 13 | 10+2 with Diploma (Dental Tech) |
Jr.Opth.Tech | 11 | 10+2 with diploma (Opthalmic Tech) |
Plumber | 07 | Middle Pass with ITI |
Jr.Lab Tech | 07 | 10+2 with diploma (Lab Tech) |
Electrician | 07 | Matric & 10+2, ITI |
Jr.X -Ray Tech | 07 | 10+2, Diploma(X-ray Asst)/Degree (X-ray Technology/Radiography) |
MMPHW | 05 | Matric with Diploma (FMPHW( ANM) |
FMPHW | 10 | |
Clerk | 05 | Any Degree,Typing knowledge |
Jr.Pharmacist | 04 | 10+2 with diploma (Medical Assistant/Pharmacist) |
Health Educator | 10 | Graduate |
Jr. Lab Assistant | 24 | 10+2 with Diploma (Relevant field) |
X -Ray Technician | 02 | |
Jr. Theatre Assistants | 02 | |
Junior Staff Nurse | 03 | Matrict with Diploma (Nursing) |
Animal Keeper | 01 | Middle pass |
Food Safety Officer | 06 | Degree (Relevant Discipline) |
Assistant Food Analyst | 03 | Degree (science with chemistry/bio chemistry/Food Technology, Food and Drugs) |
Laboratory Technician | 02 | Bachelors Degree in Pharmacy/B.Sc with Chemistry |
Laboratory Assistant | 08 | |
Revenue Dept | ||
Jr Asst | 285 | Any Degree with Typing Knowledge |
Driver | 60 | Matric/ 10+2 having valid HGV/ PSV Driving license |
Jr.Scale Stenographer | 41 | Any Degree with Shorthand Knowledge |
Patwari | 142 | Any Degree with knowledge of Urdu |
Floriculture,Gardens & Parks Dept | ||
Junior Assistant | 04 | Any Degree,Typing knowledge |
General Administration Department | ||
Junior Assistant | 35 | Any Degree,Typing knowledge |
Junior Stenographer | 17 | |
Cooperative Department Dept | ||
Junior Assistant | 62 | Any Degree with Typing Knowledge |
Junior Supervisor /Sub Auditor | 179 | Any Degree |
Driver | 15 | Matric/ 10+2 having valid HGV/ PSV Driving license |
Department of Law, Justice and Parliamentary Affairs | ||
Junior Assistant | 20 | Any Degree with Typing Knowledge |
Junior Scale Stenographer | 01 | Any Degree with Shorthand Knowledge |
Department of Skill Development | ||
Junior Assistant | 06 | Any Degree with Typing Knowledge |
Interested Candidates Can Read the Full Notification Before Apply Online | ||
Important Links | ||
Answer Key (03-02-2025) | Click Here | |
Written Exam Postponed for Steno Typist on 29-12-2024 (28-12-2024) | Click Here | |
Written Exam Admit Card for Steno Typist (26-12-2024) | Click Here | |
Detailed Exam Date for Steno Typist (24-12-2024) | Click Here | |
Supplementary DV Date (14-12-2024) | Click Here | |
Short-Hand Test (Skill-Test) Result for Junior Scale Stenographer/Steno Typist (28-10-2024) | Click Here | |
OMR Based Exam Date for Steno Typist (23-10-2024) | Click Here | |
Type Test (Skill Test) Result for Junior Stenographer/Steno Typist (22-10-2024) | Click Here | |
DV Date for Patwari (15-10-2024) | Click Here | |
Forwarding of Waiting List (14-10-2024) | Click Here | |
Waiting List (11-10-2024) | Click Here | |
OMR Based Written Exam Result for Patwari (21-09-2024) | Click Here | |
OMR Based Written Exam Final Answer Key for Patwari (20-09-2024) | Click Here | |
Provisional Answer Key for Patwari (04-09-2024) | Click Here | |
OMR Based Written Exam Admit Card for Patwari (27-08-2024) | Click Here | |
OMR Based Written Exam Admit Card Notice for Patwari (26-08-2024) | Click Here | |
OMR Based Written Exam Result for Patwari (18-07-2024) | Click Here | |
OMR Based Written Exam Date (15-07-2024) | Click Here | |
Type Test & Short Hand Test Admit Card (04-07-2024) | Click Here | |
Type Test & Short Hand Test Date (04-07-2024) | Click Here | |
Written Exam Result for Patwari (21-06-2024) | Click Here | |
Forwarding of Waiting list for Laboratory Assistant (29-05-2024) | Click Here | |
Waiting list for Laboratory Assistant (29-05-2024) | Click Here | |
Forwarding of Waiting list for Laboratory Technician (18-05-2024) | Click Here | |
Waiting list for Laboratory Technician (18-05-2024) | Click Here | |
Written Exam Admit Card for Patwari (26-03-2024) | Click Here | Notice | |
Written Exam Date Notice for Patwari (26-02-2024) | Click Here | |
Final Selection List for Social Worker/Medical Social Worker (07-02-2024) | Click Here |
0 Comments
if you have any doubt, let me know